Fabrication of standard and custom filtering sieves
VECO can produce your custom or standard filtering sieves with a wide range of metallic filtering media, adapted to your treatment and manufacturing conditions.
Our electroforming manufacturing process provides you with industrial filtering sieves with rigid, homogeneous, structures with excellent separation characteristics. The holes in these filters can be as small as 2 microns while maintaining a high throughput and easy cleaning.
We offer different perforation shapes for your metal filters.
VECO filtering sieves
The range of filtering products includes two families: standard products and custom filtering elements.
Fabrication of standard filtering sieves
Standard filtering sieves are manufactured according to Veco specifications and can be available from stock.
Upon request, we can examine the possibility of creating customised final products.
VECONIC sieves
The range of VECONIC filtering sieves is characterised by the high definition of its openings whose bend-angle cross-section (tapered cross-section), allied with its mirror smooth surface finish, make them practically clog-free and very easy to clean.
These VECONIC sieves are made of pure electrodeposited nickel and can be chrome plated to increase their service life.
We offer a standard range with slits or round holes, in 1 m² (1 m x 1 m) sheets. Minimum delivery of 2 sheets per type.
Standard range of VECONIC sieves with tapered cross-section round holes
CODE | Diameter in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
ZP100184 | 0.75 | 25 | 50 | 0.07 |
ZP100037 | 0.50 | 20 | 19 | 0.38 |
ZP100119 | 0.45 | 30 | 25 | 0.16 |
ZP100120 | 0.40 | 30 | 20 | 0.18 |
ZP100238 | 0.35 | 40 | 30 | 0.10 |
ZP100203 | 0.30 | 40 | 21 | 0.12 |
ZP100179 | 0.30 | 20 | 5 | 0.45 |
ZP100043 | 0.25 | 50 | 22 | 0.12 |
ZP100045 | 0.20 | 50 | 15 | 0.15 |
ZP100047 | 0.15 | 80 | 22 | 0.07 |
ZP100204 | 0.13 | 40 | 4 | 0.23 |
ZP100162 | 0.10 | 125 | 22 | 0.05 |
ZP100160 | 0.08 | 125 | 14 | 0.06 |
ZP100054 | 0.06 | 125 | 8 | 0.07 |
ZP100055 | 0.04 | 125 | 4 | 0.08 |
ZP100056 | 0.02 | 125 | 1 | 0.09 |
* Mesh: number of perforations per inch (25.4mm) length
Standard range of VECONIC sieves with round holes or tapered cross-section slits
CODE | Slit dimensions in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
ZP100081 | 0.75 x 4.10 | 17/5 | 41 | 0.30 |
ZP100082 | 0.50 x 3.83 | 17/5 | 25 | 0.43 |
ZP100083 | 0.40 x 3.75 | 17/5 | 20 | 0.49 |
ZP100084 | 0.35 x 3.70 | 17/5 | 17 | 0.54 |
ZP100086 | 0.30 x 3.65 | 17/5 | 14 | 0.59 |
ZP100089 | 0.25 x 2.49 | 28/7 | 20 | 0.26 |
ZP100091 | 0.20 x 2.46 | 28/7 | 16 | 0.29 |
ZP100092 | 0.18 x 2.42 | 28/7 | 13 | 0.30 |
ZP100094 | 0.15 x 3.50 | 17/5 | 7 | 0.75 |
ZP100096 | 0.13 x 2.36 | 28/7 | 9 | 0.34 |
ZP100097 | 0.13 x 1.72 | 40/10 | 14 | 0.24 |
ZP100098 | 0.10 x 1.70 | 40/10 | 11 | 0.26 |
ZP100099 | 0.08 x 1.67 | 40/10 | 8 | 0.27 |
ZP100100 | 0.06 x 1.66 | 40/10 | 6 | 0.28 |
ZP100102 | 0.04 x 1.10 | 60/15 | 6 | 0.17 |
* Mesh: number of perforations per inch (25.4mm) length
VECONIC PLUS sieves
The range of VECONIC Plus filtering sieves is characterised by the high definition of its openings whose bend-angle cross-section (tapered cross-section), allied with its mirror smooth surface finish, make them practically clog-free and very easy to clean.
These pure electrodeposited nickel VECONIC Plus sieves are produced according to a Veco patented process, allowing the thickness to be varied according to needs, without modifying the dimensions of the openings. These sieves can be chrome plated to increase their service life.
We offer a standard range with slits or round holes, in 1 m² (1 m x 1 m) sheets. Minimum delivery of 2 sheets per type.
Standard range of VECONIC PLUS round hole sieves
CODE | Diameter in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
ZP200070 | 0.03 | 125 | 2 | 0.15 |
ZP200071 | 0.03 | 125 | 2 | 0.30 |
ZP200072 | 0.03 | 125 | 2 | 0.50 |
ZP200033 | 0.04 | 125 | 4 | 0.15 |
ZP200034 | 0.04 | 125 | 4 | 0.30 |
ZP200073 | 0.04 | 125 | 4 | 0.52 |
ZP200074 | 0.06 | 125 | 8 | 0.15 |
ZP200075 | 0.06 | 125 | 8 | 0.30 |
ZP200076 | 0.06 | 125 | 8 | 0.50 |
ZP200077 | 0.08 | 125 | 14 | 0.15 |
ZP200078 | 0.08 | 125 | 14 | 0.30 |
ZP200079 | 0.08 | 125 | 14 | 0.50 |
ZP200035 | 0.10 | 80 | 23 | 0.20 |
ZP200080 | 0.10 | 80 | 23 | 0.35 |
ZP200081 | 0.10 | 80 | 23 | 0.50 |
ZP200082 | 0.15 | 80 | 20 | 0.20 |
ZP200084 | 0.15 | 80 | 20 | 0.50 |
ZP200085 | 0.20 | 50 | 14 | 0.20 |
ZP200086 | 0.20 | 50 | 14 | 0.35 |
ZP200110 | 0.25 | 50 | 22 | 0.20 |
ZP200111 | 0.25 | 50 | 22 | 0.35 |
ZP200112 | 0.25 | 50 | 22 | 0.50 |
* Mesh: number of perforations per inch (25.4mm) length
Standard range of VECONIC PLUS slit sieves
CODE | Slit dimensions in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
ZP200040 | 0.01 x 0.42 | 160/40 | 5 | 0.30 |
ZP200041 | 0.01 x 0.42 | 160/40 | 5 | 0.50 |
ZP200043 | 0.02 x 0.43 | 160/40 | 10 | 0.30 |
ZP200044 | 0.02 x 0.43 | 160/40 | 10 | 0.50 |
ZP200089 | 0.03 x 0.44 | 160/4 | 15 | 0.30 |
ZP200090 | 0.03 x 0.44 | 160/4 | 15 | 0.50 |
ZP200046 | 0.04 x 0.45 | 160/4 | 20 | 0.30 |
ZP200049 | 0.06 x 0.74 | 160/4 | 30 | 0.30 |
ZP200113 | 0.08 x 0.88 | 80/20 | 18 | 0.30 |
ZP200114 | 0.08 x 0.88 | 80/20 | 18 | 0.50 |
ZP200115 | 0.10 x 0.89 | 80/20 | 23 | 0.35 |
ZP200116 | 0.10 x 0.89 | 80/20 | 23 | 0.50 |
* Mesh: number of perforations per inch (25.4mm) length
VERONIC sieves
The VERONIC range of filtering sieves is characterised by the high definition of its dual-taper cross-section openings.
These VERONIC sieves are made of pure electrodeposited nickel and can be chrome plated to increase their service life.
We offer a standard range with slits or round holes, in 1 m² (1 m x 1 m) sheets. Minimum delivery of 2 sheets per type.
Standard range of VERONIC round hole sieves
CODE | Diameter in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
ZP100222 | 1.75 | 10 | 43 | 0.40 |
ZP100229 | 1.00 | 15 | 31 | 0.40 |
ZP100241 | 0.60 | 25 | 32 | 0.20 |
ZP100242 | 0.25 | 40 | 14 | 0.24 |
ZP100243 | 0.13 | 80 | 14 | 0.11 |
ZP100244 | 0.08 | 60 | 3 | 0.24 |
* Mesh: number of perforations per inch (25.4mm) length
Standard range of VERONIC slit sieves
CODE | Slit dimensions in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
ZP100234 | 0.50 x 3.85 | 17/5 | 25 | 0.62 |
ZP100232 | 0.35 x 3.70 | 17/5 | 17 | 0.79 |
ZP100245 | 0.35 x 3.56 | 20/5 | 20 | 0.62 |
ZP100246 | 0.30 x 3.51 | 20/5 | 16 | 0.68 |
ZP100247 | 0.18 x 1.77 | 40/10 | 20 | 0.28 |
ZP100248 | 0.13 x 1.72 | 40/10 | 14 | 0.34 |
ZP100249 | 0.10 x 1.69 | 40/10 | 10 | 0.39 |
* Mesh: number of perforations per inch (25.4mm) length
VECONOX sieves
These VECONOX sieves are made of AISI 316 Stainless steel and manufactured by chemical cutting, unlike Veconic and Veconic + which are in electroformed nickel.
The VECONOX range of filtering sieves is characterised by the high definition of its openings. The section view of the openings shows a bend-angle cross-section which is easily cleaned and prevents too rapid clogging.
We offer a standard range with slits, in 600 x 700 mm sheets. Minimum delivery 2 sheets per type.
Standard range of VECONOX slit sieves
CODE | Slit dimensions in mm | Open % | Thickness in mm |
---|---|---|---|
ZP100794 | 0.13 x 1.10 | 25 | 0.10 |
ZP100795 | 0.23 x 4.80 | 33 | 0.20 |
ZP100796 | 0.25 x 4.40 | 34 | 0.30 |
ZP100797 | 0.40 x 3.65 | 33 | 0.50 |
VECOPORE sieve
The range of VECOPORE filtering sieves is characterised by the high definition of its openings whose bend-angle cross-section, allied with its mirror smooth surface finish, make them practically clog-free and very easy to clean.
These VECOPORE sieves are made of pure, electrodeposited nickel.
We offer a standard range with slits or round holes, in 530 x 590mm sheets. Minimum delivery of 2 sheets per type.
Standard range of VECOPORE round hole sieves
CODE | Diameter in mm | Mesh* | Open % | Thickness in mm |
---|---|---|---|---|
HG100121 | 20 | 305 | 5 | 0.08 |
HG100122 | 30 | 305 | 13 | 0.08 |
HG100123 | 40 | 305 | 16 | 0.10 |
HG100124 | 50 | 215 | 15 | 0.10 |
* The “Mesh” determines the quantity of openings over a 1” (25.4 mm) long line. For the round holes for example, a 40 Mesh means that there are 40 holes per 25.4 mm line and 40 other holes on a 25.4 mm line, oriented at 60° with respect to the first one. For slits, the angle is 90°.
VECO MICRO sieve
The VecoMicro sieve is a micro-filtration medium.
We use a cutting edge technique for manufacturing micro-filters with tapered holes. The holes are perfectly uniform and be as small as 2 microns with a tolerance of +/- 0.5 microns.
These micro-filters are used for absolute filtering or in nebulizers and nozzles.
The feed industry, biotechnology and medicine are the main sectors where these micro-filters are used.
The narrowing of the hole avoids clogging with a pressure which accumulates more slowly which produces longer filtering cycles and therefore increased production capacity.
The 0.5 micron tolerance on the size of the hole ensures for example, the delivery of a very fine aerosol, ideally adapted to medication inhalation systems, pesticide distributors and perfumes. For medical applications, these filters have shown their worth in the controlled dispersion of medications which penetrate deeply and rapidly into the lungs.
Laboratory sieves
Veco range laboratory sieves meets the ISO3310-3 and ASTM standards and are available in 200 x 200mm Max sheets or on a mounting of from Ø 50mm up to Ø8’’.
The round or square holes scale from 5µ à 2 mm with a possible increment of 1µ and a tolerance going down to + / - 2µ.
Extremely efficient thanks to their anti-clogging cross-section and their precision, these laboratory sieves provide very rigorous process control and production according to very severe specifications in industries such as diamond production, powder metallurgy, cocoa production, microelectronics, medical laboratories, etc.
Fabrication of standard and custom filtering sieves
Following a design study, we manufacture your custom filtering sieves as per your specifications.
Whether for separating liquids, solids or for on cake filtering, Veco filtering media have shown their efficiency in multiple applications, such as:
- Expresso coffee filters
- Centrifugal cake release filters
- Salt centrifuge sieves
- Nebulizers
- Nebulizers
- Cartridges
- etc.
The areas of application of filtering sieves
The applications of our filtering sieves are in aerospace, defence, petrochemicals, paint manufacturing, foodstuff processes (salt, cocoa, starch screens, alcohol, lactose, sugar screens, continuous centrifuge sieves, coffee filters), cutting oils, water treatment, pharmaceutical filtering, test sieves, etc.